List of Postcodes in Victoria (VIC)

3000	MELBOURNE
3002	EAST MELBOURNE
3003	WEST MELBOURNE
3004	MELBOURNE
3005	WORLD TRADE CENTRE
3006	SOUTH WHARF
3006	SOUTHBANK
3008	DOCKLANDS
3010	UNIVERSITY OF MELBOURNE
3011	FOOTSCRAY
3011	SEDDON
3011	SEDDON WEST
3012	BROOKLYN
3012	KINGSVILLE
3012	KINGSVILLE WEST
3012	MAIDSTONE
3012	TOTTENHAM
3012	WEST FOOTSCRAY
3013	YARRAVILLE
3013	YARRAVILLE WEST
3015	NEWPORT
3015	SOUTH KINGSVILLE
3015	SPOTSWOOD
3016	WILLIAMSTOWN
3016	WILLIAMSTOWN NORTH
3018	ALTONA
3018	SEAHOLME
3019	BRAYBROOK
3019	BRAYBROOK NORTH
3019	ROBINSON
3020	ALBION
3020	GLENGALA
3020	SUNSHINE
3020	SUNSHINE NORTH
3020	SUNSHINE WEST
3021	ALBANVALE
3021	KEALBA
3021	KINGS PARK
3021	ST ALBANS
3022	ARDEER
3022	DEER PARK EAST
3023	BURNSIDE
3023	BURNSIDE HEIGHTS
3023	CAIRNLEA
3023	CAROLINE SPRINGS
3023	DEER PARK
3023	DEER PARK NORTH
3023	RAVENHALL
3024	FIELDSTONE
3024	MAMBOURIN
3024	MANOR LAKES
3024	MOUNT COTTRELL
3024	WYNDHAM VALE
3025	ALTONA EAST
3025	ALTONA GATE
3025	ALTONA NORTH
3026	DERRIMUT
3026	LAVERTON NORTH
3027	LAVERTON RAAF
3027	WILLIAMS LANDING
3028	ALTONA MEADOWS
3028	LAVERTON
3028	SEABROOK
3029	HOPPERS CROSSING
3029	TARNEIT
3029	TRUGANINA
3030	COCOROC
3030	POINT COOK
3030	QUANDONG
3030	WERRIBEE
3030	WERRIBEE SOUTH
3031	FLEMINGTON
3031	KENSINGTON
3032	ASCOT VALE
3032	HIGHPOINT CITY
3032	MARIBYRNONG
3032	TRAVANCORE
3033	KEILOR EAST
3034	AVONDALE HEIGHTS
3036	KEILOR
3036	KEILOR NORTH
3037	DELAHEY
3037	HILLSIDE
3037	SYDENHAM
3037	TAYLORS HILL
3038	KEILOR DOWNS
3038	KEILOR LODGE
3038	TAYLORS LAKES
3038	WATERGARDENS
3039	MOONEE PONDS
3040	ABERFELDIE
3040	ESSENDON
3040	ESSENDON WEST
3041	CROSS KEYS
3041	ESSENDON FIELDS
3041	ESSENDON NORTH
3041	STRATHMORE
3041	STRATHMORE HEIGHTS
3042	AIRPORT WEST
3042	KEILOR PARK
3042	NIDDRIE
3043	GLADSTONE PARK
3043	GOWANBRAE
3043	TULLAMARINE
3044	PASCOE VALE
3044	PASCOE VALE SOUTH
3045	MELBOURNE AIRPORT
3046	GLENROY
3046	HADFIELD
3046	OAK PARK
3047	BROADMEADOWS
3047	DALLAS
3047	JACANA
3048	COOLAROO
3048	MEADOW HEIGHTS
3049	ATTWOOD
3049	WESTMEADOWS
3050	ROYAL MELBOURNE HOSPITAL
3051	NORTH MELBOURNE
3052	MELBOURNE UNIVERSITY
3052	PARKVILLE
3053	CARLTON
3053	CARLTON SOUTH
3054	CARLTON NORTH
3054	PRINCES HILL
3055	BRUNSWICK SOUTH
3055	BRUNSWICK WEST
3055	MOONEE VALE
3055	MORELAND WEST
3056	BRUNSWICK
3056	BRUNSWICK LOWER
3056	BRUNSWICK NORTH
3057	BRUNSWICK EAST
3057	SUMNER
3058	BATMAN
3058	COBURG
3058	COBURG NORTH
3058	MERLYNSTON
3058	MORELAND
3059	GREENVALE
3060	FAWKNER
3060	FAWKNER EAST
3060	FAWKNER NORTH
3061	CAMPBELLFIELD
3062	SOMERTON
3063	OAKLANDS JUNCTION
3063	YUROKE
3064	CRAIGIEBURN
3064	DONNYBROOK
3064	KALKALLO
3064	MICKLEHAM
3064	ROXBURGH PARK
3065	FITZROY
3066	COLLINGWOOD
3066	COLLINGWOOD NORTH
3067	ABBOTSFORD
3068	CLIFTON HILL
3068	FITZROY NORTH
3070	NORTHCOTE
3070	NORTHCOTE SOUTH
3071	THORNBURY
3072	NORTHLAND CENTRE
3072	PRESTON
3072	PRESTON LOWER
3072	PRESTON SOUTH
3072	PRESTON WEST
3073	KEON PARK
3073	RESERVOIR
3073	RESERVOIR EAST
3073	RESERVOIR NORTH
3073	RESERVOIR SOUTH
3074	THOMASTOWN
3075	LALOR
3075	LALOR PLAZA
3076	EPPING
3078	ALPHINGTON
3078	FAIRFIELD
3079	IVANHOE
3079	IVANHOE EAST
3079	IVANHOE NORTH
3081	BELLFIELD
3081	HEIDELBERG HEIGHTS
3081	HEIDELBERG WEST
3082	MILL PARK
3083	BUNDOORA
3083	KINGSBURY
3083	LA TROBE UNIVERSITY
3084	BANYULE
3084	EAGLEMONT
3084	HEIDELBERG
3084	ROSANNA
3084	VIEWBANK
3085	MACLEOD
3085	MACLEOD WEST
3085	YALLAMBIE
3086	LA TROBE UNIVERSITY
3087	WATSONIA
3087	WATSONIA NORTH
3088	BRIAR HILL
3088	GREENSBOROUGH
3088	SAINT HELENA
3088	ST HELENA
3089	DIAMOND CREEK
3090	PLENTY
3091	YARRAMBAT
3093	LOWER PLENTY
3094	MONTMORENCY
3095	ELTHAM
3095	ELTHAM NORTH
3095	RESEARCH
3096	WATTLE GLEN
3097	BEND OF ISLANDS
3097	KANGAROO GROUND
3097	WATSONS CREEK
3099	ARTHURS CREEK
3099	COTTLES BRIDGE
3099	HURSTBRIDGE
3099	NUTFIELD
3099	STRATHEWEN
3101	COTHAM
3101	KEW
3102	KEW EAST
3103	BALWYN
3103	BALWYN EAST
3103	DEEPDENE
3104	BALWYN NORTH
3104	GREYTHORN
3105	BULLEEN
3106	TEMPLESTOWE
3107	TEMPLESTOWE LOWER
3108	DONCASTER
3109	DONCASTER EAST
3109	DONCASTER HEIGHTS
3109	THE PINES
3111	DONVALE
3113	NORTH WARRANDYTE
3113	WARRANDYTE
3114	PARK ORCHARDS
3115	WONGA PARK
3116	CHIRNSIDE PARK
3121	BURNLEY
3121	BURNLEY NORTH
3121	CREMORNE
3121	RICHMOND
3121	RICHMOND EAST
3121	RICHMOND NORTH
3121	RICHMOND SOUTH
3122	AUBURN SOUTH
3122	HAWTHORN
3122	HAWTHORN NORTH
3122	HAWTHORN WEST
3123	AUBURN
3123	HAWTHORN EAST
3124	CAMBERWELL
3124	CAMBERWELL NORTH
3124	CAMBERWELL SOUTH
3124	CAMBERWELL WEST
3124	HARTWELL
3124	MIDDLE CAMBERWELL
3125	BENNETTSWOOD
3125	BURWOOD
3125	SURREY HILLS SOUTH
3126	CAMBERWELL EAST
3126	CANTERBURY
3127	MONT ALBERT
3127	SURREY HILLS
3127	SURREY HILLS NORTH
3128	BOX HILL
3128	BOX HILL CENTRAL
3128	BOX HILL SOUTH
3128	HOUSTON
3128	WATTLE PARK
3129	BOX HILL NORTH
3129	KERRIMUIR
3129	MONT ALBERT NORTH
3130	BLACKBURN
3130	BLACKBURN NORTH
3130	BLACKBURN SOUTH
3130	LABURNUM
3131	BRENTFORD SQUARE
3131	FOREST HILL
3131	NUNAWADING
3132	MITCHAM
3132	MITCHAM NORTH
3132	RANGEVIEW
3133	VERMONT
3133	VERMONT SOUTH
3134	HEATHWOOD
3134	RINGWOOD
3134	RINGWOOD NORTH
3134	WARRANDYTE SOUTH
3134	WARRANWOOD
3135	BEDFORD ROAD
3135	HEATHMONT
3135	RINGWOOD EAST
3136	CROYDON
3136	CROYDON HILLS
3136	CROYDON NORTH
3136	CROYDON SOUTH
3137	KILSYTH
3137	KILSYTH SOUTH
3138	MOOROOLBARK
3139	BEENAK
3139	DON VALLEY
3139	HODDLES CREEK
3139	LAUNCHING PLACE
3139	SEVILLE
3139	SEVILLE EAST
3139	WANDIN EAST
3139	WANDIN NORTH
3139	WOORI YALLOCK
3139	YELLINGBO
3140	LILYDALE
3141	CHAPEL STREET NORTH
3141	SOUTH YARRA
3142	HAWKSBURN
3142	TOORAK
3143	ARMADALE
3143	ARMADALE NORTH
3144	KOOYONG
3144	MALVERN
3144	MALVERN NORTH
3145	CAULFIELD EAST
3145	CENTRAL PARK
3145	DARLING
3145	MALVERN EAST
3146	GLEN IRIS
3146	TOORONGA
3147	ASHBURTON
3147	ASHWOOD
3148	CHADSTONE
3148	CHADSTONE CENTRE
3148	HOLMESGLEN
3148	JORDANVILLE
3149	MOUNT WAVERLEY
3149	PINEWOOD
3149	SYNDAL
3150	BRANDON PARK
3150	GLEN WAVERLEY
3150	WHEELERS HILL
3151	BURWOOD EAST
3151	BURWOOD HEIGHTS
3152	KNOX CITY CENTRE
3152	WANTIRNA
3152	WANTIRNA SOUTH
3153	BAYSWATER
3153	BAYSWATER NORTH
3154	THE BASIN
3155	BORONIA
3156	FERNTREE GULLY
3156	LYSTERFIELD
3156	LYSTERFIELD SOUTH
3156	MOUNTAIN GATE
3156	UPPER FERNTREE GULLY
3158	UPWEY
3159	MENZIES CREEK
3159	SELBY
3160	BELGRAVE
3160	BELGRAVE HEIGHTS
3160	BELGRAVE SOUTH
3160	TECOMA
3161	CAULFIELD JUNCTION
3161	CAULFIELD NORTH
3162	CAULFIELD
3162	CAULFIELD SOUTH
3162	HOPETOUN GARDENS
3163	CARNEGIE
3163	GLEN HUNTLY
3163	MURRUMBEENA
3165	BENTLEIGH EAST
3165	COATESVILLE
3166	HUGHESDALE
3166	HUNTINGDALE
3166	OAKLEIGH
3166	OAKLEIGH EAST
3167	OAKLEIGH SOUTH
3168	CLAYTON
3168	NOTTING HILL
3169	CLARINDA
3169	CLAYTON SOUTH
3170	MULGRAVE
3170	WAVERLEY GARDENS
3171	SANDOWN VILLAGE
3171	SPRINGVALE
3172	DINGLEY VILLAGE
3172	SPRINGVALE SOUTH
3173	KEYSBOROUGH
3174	NOBLE PARK
3174	NOBLE PARK EAST
3174	NOBLE PARK NORTH
3175	BANGHOLME
3175	DANDENONG
3175	DANDENONG EAST
3175	DANDENONG NORTH
3175	DANDENONG SOUTH
3175	DUNEARN
3177	DOVETON
3177	EUMEMMERRING
3178	ROWVILLE
3179	SCORESBY
3180	KNOXFIELD
3181	PRAHRAN
3181	PRAHRAN EAST
3181	WINDSOR
3182	ST KILDA
3182	ST KILDA WEST
3183	BALACLAVA
3183	ST KILDA EAST
3184	BRIGHTON ROAD
3184	ELWOOD
3185	ELSTERNWICK
3185	GARDENVALE
3185	RIPPONLEA
3186	BRIGHTON
3186	BRIGHTON NORTH
3186	DENDY
3187	BRIGHTON EAST
3187	NORTH ROAD
3188	HAMPTON
3188	HAMPTON EAST
3188	HAMPTON NORTH
3189	MOORABBIN
3189	WISHART
3190	HIGHETT
3191	SANDRINGHAM
3192	CHELTENHAM
3192	CHELTENHAM EAST
3192	CHELTENHAM NORTH
3192	SOUTHLAND CENTRE
3193	BEAUMARIS
3193	BLACK ROCK
3193	BLACK ROCK NORTH
3193	CROMER
3194	MENTONE
3194	MENTONE EAST
3194	MOORABBIN AIRPORT
3195	ASPENDALE
3195	ASPENDALE GARDENS
3195	BRAESIDE
3195	MORDIALLOC
3195	PARKDALE
3195	WATERWAYS
3196	BONBEACH
3196	CHELSEA
3196	CHELSEA HEIGHTS
3196	EDITHVALE
3197	CARRUM
3197	PATTERSON LAKES
3198	BELVEDERE PARK
3198	SEAFORD
3199	FRANKSTON
3199	FRANKSTON EAST
3199	FRANKSTON HEIGHTS
3199	FRANKSTON SOUTH
3199	KARINGAL
3199	KARINGAL CENTRE
3200	FRANKSTON NORTH
3200	PINES FOREST
3201	CARRUM DOWNS
3202	HEATHERTON
3204	BENTLEIGH
3204	MCKINNON
3204	ORMOND
3204	PATTERSON
3205	SOUTH MELBOURNE
3206	ALBERT PARK
3206	MIDDLE PARK
3207	GARDEN CITY
3207	PORT MELBOURNE
3211	LITTLE RIVER
3212	LARA
3212	POINT WILSON
3213	LOVELY BANKS
3214	CORIO
3214	NORLANE
3214	NORTH SHORE
3215	BELL PARK
3215	BELL POST HILL
3215	DRUMCONDRA
3215	GEELONG NORTH
3215	HAMLYN HEIGHTS
3215	NORTH GEELONG
3215	RIPPLESIDE
3216	BELMONT
3216	FRESHWATER CREEK
3216	GROVEDALE
3216	GROVEDALE EAST
3216	HIGHTON
3216	MOUNT DUNEED
3216	WANDANA HEIGHTS
3216	WAURN PONDS
3217	ARMSTRONG CREEK
3217	CHARLEMONT
3217	DEAKIN UNIVERSITY
3217	FRESHWATER CREEK
3217	MOUNT DUNEED
3218	FYANSFORD
3218	GEELONG WEST
3218	HERNE HILL
3218	MANIFOLD HEIGHTS
3218	MURGHEBOLUC
3218	STONEHAVEN
3219	BREAKWATER
3219	EAST GEELONG
3219	NEWCOMB
3219	ST ALBANS PARK
3219	THOMSON
3219	WHITTINGTON
3220	BAREENA
3220	GEELONG
3220	NEWTOWN
3220	SOUTH GEELONG
3221	ANAKIE
3221	BARRABOOL
3221	BATESFORD
3221	BELLARINE
3221	CERES
3221	FYANSFORD
3221	GNARWARRE
3221	GREY RIVER
3221	KENNETT RIVER
3221	LOVELY BANKS
3221	MOOLAP
3221	MOORABOOL
3221	MURGHEBOLUC
3221	SEPARATION CREEK
3221	STAUGHTON VALE
3221	STONEHAVEN
3221	SUGARLOAF
3221	WALLINGTON
3221	WONGARRA
3221	WYE RIVER
3222	CLIFTON SPRINGS
3222	CURLEWIS
3222	DRYSDALE
3222	MANNERIM
3222	MARCUS HILL
3222	WALLINGTON
3223	BELLARINE
3223	INDENTED HEAD
3223	PORTARLINGTON
3223	ST LEONARDS
3224	LEOPOLD
3224	MOOLAP
3225	POINT LONSDALE
3225	QUEENSCLIFF
3225	SWAN BAY
3225	SWAN ISLAND
3226	OCEAN GROVE
3227	BARWON HEADS
3227	BREAMLEA
3227	CONNEWARRE
3228	BELLBRAE
3228	BELLS BEACH
3228	JAN JUC
3228	TORQUAY
3230	ANGLESEA
3231	AIREYS INLET
3231	BIG HILL
3231	EASTERN VIEW
3231	FAIRHAVEN
3231	MOGGS CREEK
3232	LORNE
3233	APOLLO BAY
3233	CAPE OTWAY
3233	MARENGO
3233	PETTICOAT CREEK
3233	SKENES CREEK
3233	SKENES CREEK NORTH
3234	GREY RIVER
3234	KENNETT RIVER
3234	SEPARATION CREEK
3234	WYE RIVER
3235	BENWERRIN
3235	BOONAH
3235	DEANS MARSH
3235	PENNYROYAL
3236	FORREST
3236	MOUNT SABINE
3237	AIRE VALLEY
3237	BEECH FOREST
3237	GELLIBRAND LOWER
3237	WATTLE HILL
3237	WEEAPROINAH
3237	WYELANGTA
3237	YUULONG
3238	GLENAIRE
3238	HORDERN VALE
3238	JOHANNA
3238	LAVERS HILL
3239	CARLISLE RIVER
3239	CHAPPLE VALE
3239	GELLIBRAND
3239	KENNEDYS CREEK
3240	BUCKLEY
3240	GHERANG
3240	MODEWARRE
3240	MORIAC
3240	MOUNT MORIAC
3240	PARAPARAP
3241	BAMBRA
3241	OMBERSLEY
3241	WENSLEYDALE
3241	WINCHELSEA
3241	WINCHELSEA SOUTH
3241	WURDIBOLUC
3242	BIRREGURRA
3243	BARWON DOWNS
3243	GERANGAMETE
3243	MURROON
3243	WARNCOORT
3243	WHOOREL
3249	ALVIE
3249	BALINTORE
3249	BARONGAROOK
3249	BARONGAROOK WEST
3249	BARRAMUNGA
3249	CORAGULAC
3249	CORUNNUN
3249	DREEITE
3249	DREEITE SOUTH
3249	GERANGAMETE
3249	IRREWARRA
3249	IRREWILLIPE
3249	IRREWILLIPE EAST
3249	KAWARREN
3249	LARPENT
3249	NALANGIL
3249	ONDIT
3249	PIRRON YALLOCK
3249	POMBORNEIT EAST
3249	SWAN MARSH
3249	TANYBRYN
3249	WARRION
3249	WOOL WOOL
3249	YEO
3249	YEODENE
3250	COLAC
3250	COLAC EAST
3250	COLAC WEST
3250	ELLIMINYT
3251	BEEAC
3251	CUNDARE
3251	CUNDARE NORTH
3251	EURACK
3251	WEERING
3254	COROROOKE
3260	BOOKAAR
3260	BOSTOCKS CREEK
3260	BUNGADOR
3260	CAMPERDOWN
3260	CARPENDEIT
3260	CHOCOLYN
3260	GNOTUK
3260	KARIAH
3260	KOALLAH
3260	LESLIE MANOR
3260	POMBORNEIT
3260	POMBORNEIT NORTH
3260	SKIBO
3260	SOUTH PURRUMBETE
3260	STONYFORD
3260	TANDAROOK
3260	TESBURY
3260	WEERITE
3264	TERANG
3265	BOORCAN
3265	CUDGEE
3265	DIXIE
3265	ECKLIN SOUTH
3265	ELLERSLIE
3265	FRAMLINGHAM
3265	FRAMLINGHAM EAST
3265	GARVOC
3265	GLENORMISTON
3265	GLENORMISTON NORTH
3265	GLENORMISTON SOUTH
3265	KOLORA
3265	LAANG
3265	NOORAT
3265	NOORAT EAST
3265	PANMURE
3265	TAROON
3265	THE SISTERS
3266	BULLAHARRE
3266	COBDEN
3266	COBRICO
3266	ELINGAMITE
3266	ELINGAMITE NORTH
3266	GLENFYNE
3266	JANCOURT
3266	JANCOURT EAST
3266	NAROGHID
3266	SIMPSON
3267	SCOTTS CREEK
3268	AYRFORD
3268	BRUCKNELL
3268	COORIEMUNGLE
3268	COWLEYS CREEK
3268	CURDIES RIVER
3268	CURDIEVALE
3268	HEYTESBURY LOWER
3268	NEWFIELD
3268	NIRRANDA
3268	NIRRANDA EAST
3268	NIRRANDA SOUTH
3268	NULLAWARRE
3268	NULLAWARRE NORTH
3268	PAARATTE
3268	THE COVE
3268	TIMBOON
3268	TIMBOON WEST
3269	PORT CAMPBELL
3269	PRINCETOWN
3269	WAARRE
3270	PETERBOROUGH
3271	DARLINGTON
3271	DUNDONNELL
3271	PURA PURA
3272	MORTLAKE
3272	WOORNDOO
3273	HEXHAM
3274	CARAMUT
3275	MAILORS FLAT
3276	MINJAH
3276	WOOLSTHORPE
3277	ALLANSFORD
3277	MEPUNGA
3277	MEPUNGA EAST
3277	MEPUNGA WEST
3277	NARINGAL
3277	NARINGAL EAST
3278	PURNIM
3278	PURNIM WEST
3279	BALLANGEICH
3279	WANGOOM
3280	DENNINGTON
3280	WARRNAMBOOL
3280	WARRNAMBOOL EAST
3280	WARRNAMBOOL WEST
3281	BUSHFIELD
3281	GRASSMERE
3281	WINSLOW
3281	WOODFORD
3282	ILLOWA
3282	KOROIT
3283	CROSSLEY
3283	KILLARNEY
3283	KIRKSTALL
3283	SOUTHERN CROSS
3283	TARRONE
3283	TOWER HILL
3283	WARRONG
3283	WILLATOOK
3283	YANGERY
3283	YARPTURK
3284	ORFORD
3284	PORT FAIRY
3285	CODRINGTON
3285	NARRAWONG
3285	ROSEBROOK
3285	ST HELENS
3285	TOOLONG
3285	TYRENDARRA
3285	TYRENDARRA EAST
3285	YAMBUK
3286	CONDAH SWAMP
3286	KNEBSWORTH
3286	MACARTHUR
3286	RIPPONHURST
3286	WARRABKOOK
3287	HAWKESDALE
3287	MINHAMITE
3289	GAZETTE
3289	GERRIGERRUP
3289	PENSHURST
3289	PURDEET
3289	TABOR
3292	NELSON
3293	GLENTHOMPSON
3293	NAREEB
3293	NARRAPUMELAP SOUTH
3294	DUNKELD
3294	KARABEAL
3294	MIRRANATWA
3294	MOUTAJUP
3294	VICTORIA POINT
3294	VICTORIA VALLEY
3294	WOODHOUSE
3300	BYADUK NORTH
3300	HAMILTON
3301	BOCHARA
3301	BROADWATER
3301	BUCKLEY SWAMP
3301	BYADUK
3301	CROXTON EAST
3301	HENSLEY PARK
3301	MORGIANA
3301	MOUNT NAPIER
3301	STRATHKELLAR
3301	TAHARA
3301	TARRINGTON
3301	WANNON
3301	WARRAYURE
3301	YATCHAW
3301	YULECART
3302	BRANXHOLME
3302	GRASSDALE
3303	BREAKAWAY CREEK
3303	CONDAH
3303	HOTSPUR
3303	LAKE CONDAH
3303	WALLACEDALE
3304	BESSIEBELLE
3304	DARTMOOR
3304	DRIK DRIK
3304	DRUMBORG
3304	GREENWALD
3304	HEYWOOD
3304	HOMERTON
3304	LYONS
3304	MILLTOWN
3304	MUMBANNAR
3304	MYAMYN
3304	WINNAP
3305	ALLESTREE
3305	BOLWARRA
3305	CAPE BRIDGEWATER
3305	CASHMORE
3305	DUTTON WAY
3305	GORAE
3305	GORAE WEST
3305	HEATHMERE
3305	MOUNT RICHMOND
3305	PORTLAND
3305	PORTLAND NORTH
3305	PORTLAND WEST
3309	DIGBY
3310	MERINO
3310	TAHARA WEST
3311	CASTERTON
3311	CORNDALE
3312	BAHGALLAH
3312	BRIMBOAL
3312	CARAPOOK
3312	CHETWYND
3312	DERGHOLM
3312	DORODONG
3312	DUNROBIN
3312	HENTY
3312	KILLARA
3312	LAKE MUNDI
3312	LINDSAY
3312	NANGEELA
3312	POOLAIJELO
3312	POWERS CREEK
3312	SANDFORD
3312	STRATHDOWNIE
3312	WANDO BRIDGE
3312	WANDO VALE
3312	WARROCK
3314	BULART
3314	CAVENDISH
3314	GLENISLA
3314	GRAMPIANS
3314	MOORALLA
3314	WOOHLPOOER
3315	BRIT BRIT
3315	CLOVER FLAT
3315	COLERAINE
3315	COOJAR
3315	CULLA
3315	GRINGEGALGONA
3315	GRITJURK
3315	HILGAY
3315	KONONGWOOTONG
3315	MELVILLE FOREST
3315	MUNTHAM
3315	NAREEN
3315	PASCHENDALE
3315	TAHARA BRIDGE
3315	TARRAYOUKYAN
3315	TARRENLEA
3315	WOOTONG VALE
3317	HARROW
3318	CHARAM
3318	CONNEWIRRICOO
3318	EDENHOPE
3318	KADNOOK
3318	LANGKOOP
3318	PATYAH
3318	ULLSWATER
3319	APSLEY
3319	BENAYEO
3319	BRINGALBERT
3321	HESSE
3321	INVERLEIGH
3321	WINGEEL
3322	CRESSY
3323	BERRYBANK
3323	DUVERNEY
3323	FOXHOW
3324	LISMORE
3324	MINGAY
3324	MOUNT BUTE
3325	DERRINALLUM
3325	LARRALEA
3325	VITE VITE
3325	VITE VITE NORTH
3328	TEESDALE
3329	BARUNAH PARK
3329	BARUNAH PLAINS
3329	SHELFORD
3330	ROKEWOOD
3331	BANNOCKBURN
3331	GHERINGHAP
3331	MAUDE
3331	RUSSELLS BRIDGE
3331	SHE OAKS
3331	STEIGLITZ
3331	SUTHERLANDS CREEK
3332	LETHBRIDGE
3333	BAMGANIE
3333	MEREDITH
3334	BUNGAL
3334	CARGERIE
3334	ELAINE
3334	MOUNT DORAN
3335	BONNIE BROOK
3335	GRANGEFIELDS
3335	PLUMPTON
3335	ROCKBANK
3335	THORNHILL PARK
3336	FRASER RISE
3337	HARKNESS
3337	KURUNJANG
3337	MELTON
3337	MELTON WEST
3337	TOOLERN VALE
3338	BROOKFIELD
3338	COBBLEBANK
3338	EXFORD
3338	EYNESBURY
3338	MELTON SOUTH
3338	STRATHTULLOH
3338	WEIR VIEWS
3340	BACCHUS MARSH
3340	BALLIANG
3340	BALLIANG EAST
3340	COIMADAI
3340	DARLEY
3340	GLENMORE
3340	HOPETOUN PARK
3340	LONG FOREST
3340	MADDINGLEY
3340	MERRIMU
3340	PARWAN
3340	ROWSLEY
3340	STAUGHTON VALE
3341	DALES CREEK
3341	GREENDALE
3341	KOROBEIT
3341	MYRNIONG
3341	PENTLAND HILLS
3342	BALLAN
3342	BEREMBOKE
3342	BLAKEVILLE
3342	BUNDING
3342	COLBROOK
3342	DURDIDWARRAH
3342	FISKVILLE
3342	INGLISTON
3342	MOUNT WALLACE
3345	GORDON
3350	ALFREDTON
3350	BAKERY HILL
3350	BALLARAT
3350	BALLARAT CENTRAL
3350	BALLARAT EAST
3350	BALLARAT NORTH
3350	BALLARAT WEST
3350	BLACK HILL
3350	BROWN HILL
3350	CANADIAN
3350	EUREKA
3350	GOLDEN POINT
3350	INVERMAY PARK
3350	LAKE WENDOUREE
3350	LUCAS
3350	MOUNT CLEAR
3350	MOUNT HELEN
3350	MOUNT PLEASANT
3350	NERRINA
3350	NEWINGTON
3350	REDAN
3350	SOLDIERS HILL
3350	SOVEREIGN HILL
3351	BERRINGA
3351	BO PEEP
3351	CAPE CLEAR
3351	CARNGHAM
3351	CHEPSTOWE
3351	HADDON
3351	HAPPY VALLEY
3351	HILLCREST
3351	ILLABAROOK
3351	LAKE BOLAC
3351	MININERA
3351	MOUNT EMU
3351	NERRIN NERRIN
3351	NEWTOWN
3351	NINTINGBOOL
3351	PIGGOREET
3351	PITFIELD
3351	ROKEWOOD JUNCTION
3351	ROSS CREEK
3351	SCARSDALE
3351	SMYTHES CREEK
3351	SMYTHESDALE
3351	SNAKE VALLEY
3351	SPRINGDALLAH
3351	STAFFORDSHIRE REEF
3351	STREATHAM
3351	WALLINDUC
3351	WESTMERE
3352	ADDINGTON
3352	BARKSTEAD
3352	BLOWHARD
3352	BOLWARRAH
3352	BONSHAW
3352	BREWSTER
3352	BULLAROOK
3352	BUNGAREE
3352	BUNKERS HILL
3352	BURRUMBEET
3352	CAMBRIAN HILL
3352	CARDIGAN
3352	CARDIGAN VILLAGE
3352	CHAPEL FLAT
3352	CLARENDON
3352	CLARETOWN
3352	CLARKES HILL
3352	CORINDHAP
3352	DEREEL
3352	DUNNSTOWN
3352	DURHAM LEAD
3352	ENFIELD
3352	ERCILDOUNE
3352	GARIBALDI
3352	GLEN PARK
3352	GLENBRAE
3352	GONG GONG
3352	GRENVILLE
3352	INVERMAY
3352	LAL LAL
3352	LAMPLOUGH
3352	LANGI KAL KAL
3352	LEARMONTH
3352	LEIGH CREEK
3352	LEXTON
3352	MAGPIE
3352	MILLBROOK
3352	MINERS REST
3352	MITCHELL PARK
3352	MOLLONGGHIP
3352	MOUNT BOLTON
3352	MOUNT EGERTON
3352	MOUNT MERCER
3352	MOUNT MITCHELL
3352	MOUNT ROWAN
3352	NAPOLEONS
3352	NAVIGATORS
3352	POOTILLA
3352	SCOTSBURN
3352	SPRINGBANK
3352	SULKY
3352	WALLACE
3352	WARRENHEIP
3352	WATTLE FLAT
3352	WAUBRA
3352	WEATHERBOARD
3352	WERNETH
3352	YENDON
3355	LAKE GARDENS
3355	MITCHELL PARK
3355	WENDOUREE
3355	WENDOUREE VILLAGE
3356	BONSHAW
3356	DELACOMBE
3356	SEBASTOPOL
3357	BUNINYONG
3358	WINTER VALLEY
3360	HAPPY VALLEY
3360	LINTON
3360	MANNIBADAR
3360	PITTONG
3360	WILLOWVALE
3361	BRADVALE
3361	CARRANBALLAC
3361	SKIPTON
3363	CRESWICK
3363	CRESWICK NORTH
3363	DEAN
3363	GLENDARUEL
3363	LANGDONS HILL
3363	MOUNT BECKWORTH
3363	TOURELLO
3364	ALLENDALE
3364	ASCOT
3364	BALD HILLS
3364	BARKSTEAD
3364	BLAMPIED
3364	BROOMFIELD
3364	CABBAGE TREE
3364	CAMPBELLTOWN
3364	COGHILLS CREEK
3364	GLENDONALD
3364	GLENDONNELL
3364	JOYCES CREEK
3364	KINGSTON
3364	KOOROOCHEANG
3364	LAWRENCE
3364	MOUNT PROSPECT
3364	NEWLYN
3364	NEWLYN NORTH
3364	ROCKLYN
3364	SMEATON
3364	SMOKEYTOWN
3364	SPRINGMOUNT
3364	STRATHLEA
3364	WERONA
3370	CLUNES
3370	GLENGOWER
3370	MOUNT CAMERON
3370	ULLINA
3371	AMHERST
3371	BURNBANK
3371	CARALULUP
3371	DUNACH
3371	EVANSFORD
3371	LILLICUR
3371	MOUNT GLASGOW
3371	RED LION
3371	STONY CREEK
3371	TALBOT
3373	BEAUFORT
3373	CHUTE
3373	CROSS ROADS
3373	LAKE GOLDSMITH
3373	LAKE WONGAN
3373	MAIN LEAD
3373	MENA PARK
3373	NERRING
3373	RAGLAN
3373	SHIRLEY
3373	STOCKYARD HILL
3373	STONELEIGH
3373	TRAWALLA
3373	WATERLOO
3375	BALLYROGAN
3375	BAYINDEEN
3375	BUANGOR
